Specification
| model | NCLF-600H | NCLF-800H | NCLF-1000H | NCLF-1200H | NCLF-1400H | NCLF-1600H | NCLF-2000H |
|---|---|---|---|---|---|---|---|
| Material width(mm) | 100-600 | 150-800 | 150-1000 | 150-1200 | 150-1400 | 150-1600 | 150-2000 |
| Material thickness(mm) | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 |
| Coil weight Max.(KG) | 5000 | 8000 | 8000 | 10000 | 10000 | 15000 | 20000 |
| Coil I.D Max(mm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 |
| Coil O.D Max(mm) | 480-520 | 480-520 | 480-520 | 480-520 | 480-520 | 480-520 | 480-520 |
| Feed length(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Feed speed(m/min) | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
